Did you know?
You can help someone else claim if they are under 18 years old, or too injured to claim on their own.
Use our cycling injury calculator to find out:
You can help someone else claim if they are under 18 years old, or too injured to claim on their own.
Personal Injury Calculator disclaimer (2025)
The general damages figures provided by this calculator are based on the Judicial College's Guidelines for the Assessment of General Damages in Personal Injury Cases (17th Edition). Please note, this calculator is intended as a guide only. It uses general figures, which may not fully account for all the specific details of your injuries or the impact they've had on your life. Your actual compensation will depend on your individual circumstances, including the severity of your injury and how long it takes you to recover.
If you've been injured in an accident, that was someone else's fault, you can claim compensation.
The purpose of compensation is to help get injured people back to the position they were in before the accident.
Although financial compensation can never really compensate you for the affects of an injury, it is intended to help put you back in the position you were in before your accident. Compensation seeks to address the physical, emotional, and financial impact of your injury.
The amount you can claim will depend on several factors, including the type and severity of your injury, how it affects your life, and any financial losses you’ve experienced.
General damages are awarded to cover your pain, suffering and loss of amenity (PSLA) you have experienced as a result of the injury.
These damages are calculated using guidelines from the Judicial College, which provide estimates based on the type of injury and its severity. Put simply, compensation for a minor injury will be lower than for a life-changing one.
These guidelines are referred to by solicitors, insurance companies and the courts when calculating a compensation award for an injured claimant.
For more information regarding the compensation payable for a particular injury, see the table below.
In addition to the severity of your injury, your recovery time will also be taken into consideration. Longer recovery times usually lead to larger awards, especially if your ability to work or enjoy life has been significantly impacted.
If your injury is expected to have long-term effects on your life or ability to work, your compensation will also reflect this.
Cycling accidents, especially those involving collisions with other road users, often lead to multiple serious injuries due to the high-impact nature of these incidents.
If you've suffered multiple injuries in a cycling accident, compensation isn't calculated by simply adding up the amount for each injury. Instead, you would typically receive full compensation for your most serious injury, and then an adjusted amount for your additional injuries based on how much they add to your overall pain and suffering.
For example, if you've broken both your leg and your toe, the compensation for the broken toe would be reduced, as the impact of the leg fracture is considered much greater. Each additional injury will receive a portion of the recommended amount, depending on how it has contributed to your overall physical and emotional impact. This approach ensures your compensation reflects the total effect of all your injuries.
We recommend that you use our calculator to get a far more accurate idea of your compensation award.
However, you can reference the following table setting out the range of typical injury awards as excerpted from the latest Guidelines for the Assessment of General Damages in Personal Injury Cases, 17th Edition, by the Judicial College:
| Injury | Severity | Amount |
|---|---|---|
| Digestive systems | Serious | £11640 to £23430 |
| Severe | £46900 to £64070 | |
| Epilepsy | Epilepsy - Other | £12990 to £32090 |
| Petit Mal | £66920 to £160360 | |
| Grand Mal | £124470 to £183190 | |
| Lung-related conditions | Temporary aggravation of bronchitis | £2690 to £6500 |
| Slight breathlessness | £12990 to £25380 | |
| Bronchitis and wheezing | £25380 to £38210 | |
| Breathing difficulties | £38210 to £66920 | |
| Tinnitus | Slight tinnitus or slight NIHL | £0 to £8560 |
| Slight or occasional tinnitus with slight NIHL | £8890 to £15370 | |
| Mild tinnitus or mild NIHL | Around £14300 | |
| Mild tinnitus and NIHL | £15370 to £18180 | |
| Moderate tinnitus and NIHL | £18180 to £36260 | |
| Severe tinnitus and NIHL | £36260 to £55570 |
| Injury | Severity | Amount |
|---|---|---|
| Pelvis or hips | Minor | £4820 to £15370 |
| Moderate | £15370 to £47810 | |
| Serious | £47810 to £64070 | |
| Severe | £75550 to £95680 | |
| Very severe | £95680 to £159770 | |
| Shoulder | Soft tissue injury | £2990 to £9630 |
| Clavicle fracture | £6280 to £14940 | |
| Moderate | £9630 to £15580 | |
| Serious | £15580 to £23430 | |
| Severe | £23430 to £58610 |
| Injury | Severity | Amount |
|---|---|---|
| Post-traumatic stress (PTSD) | Minor | £4820 to £9980 |
| Moderate | £9980 to £28250 | |
| Serious | £28250 to £73050 | |
| Severe | £73050 to £122850 | |
| General psychiatric damage | Lesser | £1880 to £7150 |
| Moderate | £7150 to £23270 | |
| Serious | £23270 to £66920 | |
| Severe | £66920 to £141240 |
| Injury | Severity | Amount |
|---|---|---|
| Arm amputation | Loss of one arm below elbow | £117360 to £133810 |
| Loss of one arm above elbow | £133810 to £159770 | |
| Loss of one arm at shoulder | £167380 to £0 | |
| Loss of both arms | £293850 to £366100 | |
| Elbow injury | Recovery within 18 months | £0 to £4310 |
| Recovery between 18 to 36 months | £0 to £7930 | |
| Recovery after 36 months | £0 to £15370 | |
| Permanent | £19100 to £39070 | |
| Severe & disabling | £47810 to £66920 | |
| Other arm injuries | Less severe - forearm fracture | £8060 to £23430 |
| Less severe | £23430 to £47810 | |
| Serious | £47810 to £73050 | |
| Severe | £117360 to £159770 | |
| Wrist injury | Lesser | £4310 to £5790 |
| Moderate | Around £9070 | |
| Moderate | £7420 to £12630 | |
| Serious | £15370 to £29900 | |
| Severe | £29900 to £47810 | |
| Very Severe | £58110 to £73050 |
| Injury | Severity | Amount |
|---|---|---|
| Paralysis | Paraplegia | £267340 to £346890 |
| Tetraplegia/Quadriplegia | £396140 to £493000 | |
| Other back injury | Minor | £2990 to £15260 |
| Moderate | £15260 to £47320 | |
| Severe | £47320 to £196450 | |
| Other neck injuries | Minor | £2990 to £9630 |
| Moderate | £30500 to £46970 | |
| Serious | £55500 to £68330 | |
| Severe | £80240 to £159770 | |
| Very Severe | Around £181020 | |
| Whiplash | Recovery in under 3 months | £0 to £240 |
| Recovery in 3 to 12 months | £495 to £1320 | |
| Recovery in 1 to 2 years | £2040 to £4215 |
| Injury | Severity | Amount |
|---|---|---|
| Brain damage | Minor | £2690 to £15580 |
| Moderate - level 1/2 | £18700 to £110720 | |
| Moderate - level 3/4 | £110720 to £267340 | |
| Severe | £267340 to £344150 | |
| Very severe | £344150 to £493000 | |
| Facial scars | Minor | £2080 to £4310 |
| Moderate | £4820 to £16770 | |
| Significant | £11120 to £36720 | |
| Serious | £21920 to £59090 | |
| Severe | £36340 to £118790 | |
| Hair damage | Lesser | £4820 to £8960 |
| Serious | £8960 to £13450 | |
| Moderate | £8960 to £13450 | |
| Facial fracture | Multiple fractures | £18180 to £29220 |
| Facial fractures | £29060 to £44840 | |
| Cheekbone fracture | Simple fractures without surgery | £2830 to £3650 |
| Simple fractures with surgery | £5310 to £7880 | |
| Serious fractures | £12450 to £19260 | |
| Jaw fracture | Minor/moderate | £7880 to £10660 |
| Serious | £21920 to £37210 | |
| Very serious | £37210 to £55570 | |
| Nose fracture | Undisplaced fracture | £2080 to £3080 |
| Displaced fracture | £3080 to £3850 | |
| Displaced fracture recovery after surgery | £4820 to £6230 | |
| Serious/multiple fractures | £12990 to £28220 | |
| Teeth loss and damage | Back teeth | £1330 to £2080 |
| One front tooth | £2690 to £4820 | |
| Two front teeth | £5310 to £9310 | |
| Several front teeth | £10660 to £13930 | |
| Chronic tooth pain | £0 to £46540 |
| Injury | Severity | Amount |
|---|---|---|
| Complex regional pain syndrome (CRPS) | Moderate | £34200 to £64070 |
| Severe | £64070 to £102520 | |
| Other pain disorders | Moderate | £25710 to £46970 |
| Severe | £51410 to £76870 |
| Injury | Severity | Amount |
|---|---|---|
| Impairment of taste and smell | Loss of taste | £23430 to £30500 |
| Loss of smell | £30500 to £40150 | |
| Total loss of smell & significant loss of taste | £40150 to £47810 | |
| Total loss of taste & smell | Around £47810 | |
| Injuries affecting hearing and speech | Loss of hearing in one ear | £38210 to £55570 |
| Total deafness | £110750 to £133810 | |
| Total deafness and loss of speech | £133810 to £171680 | |
| Total deafness and blindness | Around £493000 | |
| Injuries affecting sight | Transient eye injury | £2690 to £4820 |
| Minor eye injury | £4820 to £10660 | |
| Minor but permanent loss of some vision in one or both eyes | £11120 to £25600 | |
| Moderate loss of some vision in one or eye | £28900 to £48040 | |
| Loss of sight in one eye | £60130 to £66920 | |
| Loss of one eye | £78040 to £129330 | |
| Loss of sight in one eye & reduced vision in the other | £117150 to £219400 | |
| Total blindness | Around £327940 | |
| Total blindness and deafness | Around £493000 |
| Injury | Severity | Amount |
|---|---|---|
| Bladder | Near full recovery with minor long term effects | £28570 to £38210 |
| Impaired bladder function and control | £78080 to £97540 | |
| Loss of bladder function & control | £0 to £171680 | |
| Loss of bladder function & control (with other medical complications) | £0 to £224790 | |
| Bowels | Some permanent damage - returning to natural function/control | £15370 to £29870 |
| Impairment of function from abdominal injury | £54420 to £85100 | |
| Faecal urgency and passive incontinence | Around £97530 | |
| Total loss of bowel function | £0 to £183190 | |
| Loss of bladder and bowel function | £0 to £224790 | |
| Chest injuries | Rib fracture/soft tissue injury | £0 to £4820 |
| Collapsed lung | £2680 to £6500 | |
| Chest injury (no damage to lung) | £15370 to £21920 | |
| Damage to chest or lung | £38210 to £66920 | |
| Traumatic lung injury | £80240 to £122850 | |
| Removal of one lung | £122850 to £183190 | |
| Hernia | Lesser | £4140 to £8830 |
| Moderate | £8560 to £11120 | |
| Serious | £18180 to £29490 | |
| Kidney | Risk of loss of kidney function | £0 to £78080 |
| Loss of one kidney | £37550 to £54760 | |
| Loss of both kidneys | £206730 to £256780 | |
| Spleen | Loss of spleen - no risk of disorder or infection | £5310 to £10550 |
| Loss of spleen - continuing risk of disorder or infection | £25380 to £32090 |
| Injury | Severity | Amount |
|---|---|---|
| Achilles tendon injury | Minor | £8870 to £15370 |
| Moderate | £15370 to £25710 | |
| Serious | £30500 to £36720 | |
| Severe | Around £46900 | |
| Leg amputation | Below-knee amputation of one leg | £119570 to £162290 |
| Above-knee amputation of one leg | £127930 to £167760 | |
| Below-knee Amputation of Both Legs | £245900 to £329620 | |
| Loss of both legs | £293850 to £344150 | |
| Ankle injury | Minor | £0 to £16770 |
| Moderate | £16770 to £32450 | |
| Severe | £38210 to £61090 | |
| Very severe | £61090 to £85070 | |
| Knee injury | Minor | £0 to £16770 |
| Moderate | £18110 to £31960 | |
| Serious | £31950 to £53030 | |
| Severe | £63610 to £85100 | |
| Very severe | £85100 to £117410 | |
| Other leg injury | Minor | £0 to £14450 |
| Less serious | £11120 to £33880 | |
| Moderate | £22880 to £47840 | |
| Serious | £47840 to £66920 | |
| Very Serious | £66920 to £109290 | |
| Severe | £117460 to £165860 | |
| Leg fractures | Simple tibia or fibula fracture | £0 to £14450 |
| Simple femur fracture | £8640 to £11050 | |
| More serious fractures | £21920 to £33880 |
| Injury | Severity | Amount |
|---|---|---|
| Carpal tunnel syndrome (CTS) | Minor | £2690 to £4310 |
| Moderate | £10550 to £13120 | |
| Serious | £18180 to £19940 | |
| Severe | £26740 to £28220 |
| Injury | Severity | Amount |
|---|---|---|
| Other foot injuries | Modest | £0 to £16770 |
| Moderate | £16770 to £30500 | |
| Serious | £30500 to £47840 | |
| Severe | £51220 to £85460 | |
| Very Severe | £102470 to £133810 | |
| Toe injury | Moderate | £0 to £11720 |
| Serious | £11720 to £16770 | |
| Severe | £16770 to £25710 | |
| Amputation of the big toe | Around £38210 | |
| Amputation of all toes | £44570 to £68430 | |
| Foot amputation | Amputation of one foot | £102470 to £133810 |
| Amputation of both feet | £206730 to £245900 |
| Injury | Severity | Amount |
|---|---|---|
| Finger injury | Minor finger injury | £0 to £5800 |
| Fracture of index finger | £11120 to £14930 | |
| Serious injury to ring or middle finger | £12590 to £19940 | |
| Fractured finger/s | £0 to £44840 | |
| Other hand injuries | Minor injuries to one or both hands | £0 to £5800 |
| Moderate injuries to one or both hands | £6910 to £16200 | |
| Moderate/serious injuries to one or both hands | £17640 to £35390 | |
| Serious injuries to one hand | £35390 to £75500 | |
| Serious damage to both hands | £68070 to £103200 | |
| Total or effective loss of one hand | £117360 to £133810 | |
| Total or effective loss of both hands | £171680 to £245900 | |
| Thumb injury | Minor | £0 to £5800 |
| Dislocation | £7740 to £9490 | |
| Moderate | £11800 to £15370 | |
| Serious | £15370 to £20460 | |
| Very serious | £23920 to £42720 | |
| Loss of thumb | £43350 to £66920 |
| Injury | Severity | Amount |
|---|---|---|
| Female reproductive injury | Infertility - where no plan to have children | £8060 to £22800 |
| Infertility - no medical complications | £21920 to £44840 | |
| Infertility - severe psychological impact | £140210 to £207260 | |
| Male reproductive injury | Orchidectomy | £24490 to £27560 |
| Total loss of reproductive organs | £187790 to £0 |
| Injury | Severity | Amount |
|---|---|---|
| Finger(s) amputation | Amputation - little finger | £10550 to £14940 |
| Amputation - ring or index finger | Around £26620 | |
| Amputation - terminal phalanx of index or middle finger | Around £30500 | |
| Amputation of finger/s | £75550 to £110750 | |
| Finger(s) loss | Loss of part of little finger | £4820 to £7150 |
| Loss of terminal phalanx of ring or middle finger | £4820 to £9610 | |
| Loss of index finger | £14850 to £22870 |
| Injury | Severity | Amount |
|---|---|---|
| Impotence | Impotence - middle aged man | £52490 to £108310 |
| Impotence - young man | £140220 to £181020 | |
| Sterility | Sterility - no intention of having children | £8070 to £22800 |
| Sterility - older man | £8070 to £22800 | |
| Sterility - man who may have wanted more children | £21920 to £44840 | |
| Sterility - young man (uncomplicated) | £68430 to £87080 | |
| Sterility - young man | £0 to £181020 |
Special damages are awarded as compensation for financial losses that result from your injury. These damages might include lost earnings, medical expenses, and the cost of repairing or replacing damaged property (like a bike and cycling equipment, if you were involved in a cycling accident).
Special damages are specific to your case and are calculated based on actual losses you’ve incurred or are likely to face in the future.
Most personal injury claims are made with a Conditional Fee Agreement (CFA). Claims funded in this way will include a 10% uplift to the general damages award, as required by the Jackson reforms. This increase helps offset the success fee that your solicitor may deduct from your award.
Our compensation calculator includes the uplift in the compensation calculation.
Our compensation calculator can give you a very good idea of the compensation you might receive. Every injury claim is unique, however, and the actual amount of compensation will depend on your personal circumstances. A personal injury solicitor can help you get a more accurate assessment based on your specific situation.
If you've been injured and want to know how much compensation you could claim, call us today for expert legal advice and a free, no-obligation consultation.